|
APHA 4 Generation Pedigree
For: DELTAS PROMISED ONE |
| Sire Side of Pedigree |
| DOC BAR | |||
| DOC O'LENA | Q0076136 CHESTNUT | ||
| Q0493297 BAY | POCO LENA | ||
| DELTA OLENA | Q0030475 BAY | ||
| 00138171 SORREL T | LEMON SQUEEZER | ||
| DELTA | Q0057273 BAY | ||
| 00002120 BAY T | MILDRED | ||
| DELTA PROMISE | NQH07904 BAY | ||
| 00527747 SORREL T | MR SAN PEPPY | ||
| PEPPY SAN BADGER | Q0548845 SORREL | ||
| Q1089924 SORREL | SUGAR BADGER | ||
| LITTLE PEPPYS PEG | Q0183512 SORREL | ||
| Q1885142 SORREL | NU BAR | ||
| NU BARS PEG | Q0751424 BAY | ||
| Q1189300 CHESTNUT | PEGGY RAYSEN | ||
| Q0099601 CHESTNUT |
| Dam Side of Pedigree |
| TRIPLE MOTION | |||
| KICKAPOO N MOTION | 00064524 BLACK T | ||
| 00147817 BLACK T | KICKAPOO TRICKSY | ||
| MIDWAY JET PAL | 00084622 BLACK T | ||
| 00209701 BLACK T | PAUL BUNYON | ||
| PAUL'S JET PRINCESS | 00020730 SORREL T | ||
| 00030868 BLACK T | JESSIE GALE | ||
| JETABREEZEWAY | Q0283088 BLACK | ||
| 00324692 BLACK T | DIAMOND SUN JOE | ||
| DEWESUN | Q0418307 BROWN | ||
| Q1014904 BLACK | DEWEY DIAL | ||
| BREEZING JAY | Q0614300 BLACK | ||
| Q1780395 BLACK | BUCK KYD | ||
| HUMMING BREEZE KYD | Q0660642 BUCKSKIN | ||
| Q1291986 SORREL | HUMMING BREEZE | ||
| Q0495329 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |