|
APHA 4 Generation Pedigree
For: PHR REBECCAS ROSE |
| Sire Side of Pedigree |
| TINKY JOE | |||
| TINKY'S SPOOK | Q0062453 BLACK | ||
| 00005165 BAY T | CALICO HANCOCK | ||
| SPOOKERNATURAL | 00009875 SORREL T | ||
| 00151739 BLACK T | SCOOTIN' SPOOK | ||
| SPOOKS JOKING PAGE | 00025280 BAY T | ||
| 00064175 BLACK T | SUNGLOW PAGE | ||
| SPOOKS ROYAL CROWN | Q1034909 BAY | ||
| 00243352 BLACK T | VAN BOONE | ||
| MISTER TROUBLE BAR | Q1333950 SORREL | ||
| Q1632413 CHESTNUT | FILLY MIST | ||
| ROYAL DIXIE | Q0432555 DUN | ||
| 00108515 BLACK T | R MANN BRIO | ||
| FANCY BELLE | 00064091 BAY T | ||
| 00084302 BAY T | KON TIKI FAME | ||
| Q1119557 CHESTNUT |
| Dam Side of Pedigree |
| ETTABO | |||
| BAGOAS | Q0500231 BROWN | ||
| Q1305511 BROWN | THREE TACKS | ||
| JAYMEE | Q0429577 BAY | ||
| 00100070 BROWN T | NECONA DEE | ||
| NITA DEE | Q0165500 SORREL | ||
| 00042619 SORREL T | SUSIE BEGGAR | ||
| MISS BLACK ROSE | 00029181 BROWN T | ||
| 00167742 BLACK T | FAR UTE GOLD | ||
| FARR TOO TUFF | 00022035 SORREL O | ||
| 00056386 SORREL T | PENNY RYE | ||
| MIST OF ROSE | 00018412 BAY T | ||
| 00101063 BAY T | BEGGAR JOE | ||
| JUANITA ROSE | Q0083962 BAY | ||
| Q0912177 BROWN | BOMBER'S CINDY | ||
| Q0129739 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |