|
APHA 4 Generation Pedigree
For: JETABREEZEWAY |
| Sire Side of Pedigree |
| TRIPLE ACTION | |||
| TRIPLE MOTION | 00037055 BLACK T | ||
| 00064524 BLACK T | LEO'S SHANNON | ||
| KICKAPOO N MOTION | Q0492171 BLACK | ||
| 00147817 BLACK T | CHINOOKS WAR PAINT | ||
| KICKAPOO TRICKSY | 00049170 BLACK T | ||
| 00084622 BLACK T | POCO LENA SQUAW | ||
| MIDWAY JET PAL | 00054727 CHESTNUT T | ||
| 00209701 BLACK T | PAUL H. | ||
| PAUL BUNYON | J0531201 BAY | ||
| 00020730 SORREL T | PAINTED LADY BIRD | ||
| PAUL'S JET PRINCESS | 00000054 SORREL T | ||
| 00030868 BLACK T | CALHOUN'S PAL | ||
| JESSIE GALE | Q0138478 SORREL | ||
| Q0283088 BLACK | SUE GALE | ||
| Q0187320 BLACK |
| Dam Side of Pedigree |
| ALAMITOS BAR | |||
| DIAMOND SUN JOE | Q0150623 BAY | ||
| Q0418307 BROWN | DATINE | ||
| DEWESUN | Q0041044 PALOMINO | ||
| Q1014904 BLACK | DIAL DIAMOND | ||
| DEWEY DIAL | Q0377277 BLACK | ||
| Q0614300 BLACK | DEWEY DIAMOND | ||
| BREEZING JAY | Q0404002 BLACK | ||
| Q1780395 BLACK | MR SCOOTER BEE | ||
| BUCK KYD | Q0231330 CHESTNUT | ||
| Q0660642 BUCKSKIN | FRECKLES' LADY I | ||
| HUMMING BREEZE KYD | Q0184519 DUN | ||
| Q1291986 SORREL | MOON HANCOCK | ||
| HUMMING BREEZE | Q0022737 SORREL | ||
| Q0495329 SORREL | NORTHERN BREEZE | ||
| Q0167756 CHESTNUT |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |