|
APHA 4 Generation Pedigree
For: HIT NUMBER ONE |
| Sire Side of Pedigree |
| SCOOTUMPAH | |||
| FAR-UTE EL REY | Q0042459 CHESTNUT | ||
| 00012900 PALOMINO O | CREAM PUFF CINDY | ||
| FAR UTE ROULETTE | Q0201694 DUN | ||
| 00039260 PALOMINO O | ONE BUCK HATCH | ||
| FAR UTE TAYLORED | Q0033311 PALOMINO | ||
| 00029080 CHESTNUT O | MAC C. BABY | ||
| ROULETTES HIT MAN | Q0158655 DUN | ||
| 00171993 SORREL O | JACKIE BEE | ||
| TEE J WILLOW JACK | Q0205387 GRAY | ||
| Q1475077 GRAY | MISS WILLOW BAR | ||
| ROXIE FLASH | Q0244511 | ||
| Q2119481 GRAY | OPIE NEWS FLASH | ||
| TWISTING FLASH | Q0610678 SORREL | ||
| Q1111512 SORREL | HAWK'S TWIST | ||
| Q0275470 SORREL |
| Dam Side of Pedigree |
| IMPRESSIVE | |||
| NOBLE TRADITION | Q0767246 SORREL | ||
| Q2570875 SORREL | MAGNOLIA GAY | ||
| SUN DAYS TRADITION | Q0703196 SORREL | ||
| 00192882 SORREL O | PAINTED ETERNAL | ||
| ETERNAL SUN DAY | 00013446 BROWN O | ||
| 00026431 SORREL O | EASTER DAY DANDY | ||
| IMA SUGAR SUNDAE | 00008176 BLACK O | ||
| 00261807 SORREL S | SUGAR BARS | ||
| SUGAR VANDY | Q0042606 SORREL | ||
| Q0270676 SORREL | VANDY'S KATSY | ||
| IMA SUGAR DEVIL | Q0049712 SORREL | ||
| Q2297117 SORREL | SKIP'S SUPER CAT | ||
| SKIP LEA PRINT | Q0633637 DUN | ||
| Q1285729 | MISS DEE PRINT | ||
| Q0672245 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |