A.P.H.A. #321,636
***SOLD ... went to Brazil!***
***2001 PAINT HORSE CONGRESS Reserve Champion Reining***
***2001 Margarita Classic Circuit Champion, Senior Reining 21 points!***
***2001 USET qualifier for semi-finals!***
***2002 Fort Worth Stock Show, Reserve Champion!***
ROM in Reining
24 APHA Performance Points




|
APHA 4 Generation Pedigree
For: DOTS NU KING |
| Sire Side of Pedigree |
| LIGHTNING BAR | |||
| DOC BAR | Q0037566 SORREL | ||
| Q0076136 CHESTNUT | DANDY DOLL | ||
| DOC O'LENA | Q0026556 CHESTNUT | ||
| Q0493297 BAY | POCO BUENO | ||
| POCO LENA | Q0003044 BROWN | ||
| Q0030475 BAY | SHEILWIN | ||
| DELTA OLENA | Q0010483 DUN | ||
| 00138171 SORREL T | BAY BREEZY BOB | ||
| LEMON SQUEEZER | Q0034787 BAY | ||
| Q0057273 BAY | LADY H KING | ||
| DELTA | Q0034790 SORREL | ||
| 00002120 BAY T | ED ECHOLS | ||
| MILDRED | |||
| NQH07904 BAY | LEONEL MARE | ||
|
|
| Dam Side of Pedigree |
| LIGHTNING BAR | |||
| DOC BAR | Q0037566 SORREL | ||
| Q0076136 CHESTNUT | DANDY DOLL | ||
| NU BAR | Q0026556 CHESTNUT | ||
| Q0751424 BAY | POCO TIVIO | ||
| TERESA TIVIO | Q0017396 BAY | ||
| Q0057627 BROWN | SAYLOR'S LITTLE SUE | ||
| NU DOTTIE | Q0006389 BLACK | ||
| Q2221343 BAY | THREE BARS | ||
| GAY BAR KING | T0000281 CHESTNUT | ||
| Q0104000 SORREL | GAY WIDOW | ||
| DOC BAR DOTTIE | Q0029057 SORREL | ||
| Q1867815 | PAWNEE EAGLE | ||
| DOTTIE EAGLE | Q0353092 SORREL | ||
| Q1043831 | DOTTIE BUENO | ||
| Q0087116
|
|
***1995 Bay Tobiano Stallion*** Sire: Delta Olena (World Champion Calf Roping horse) X Doc Olena. * * * * * * * * * * * Frozen Semen still available.
* * * * * * * * * * * "Junior" is a full brother to Gay Bar Olena! (2 time World Champion Reining Horse) * * * * * * * * * * *
|
Painted Horseshoe Ranch
Neal and Patty Bouma
PO Box 775 405 Hwy 221 Choteau, Montana 59422
(406) 466-5867
Email: phr@paintedhorse.com
and please include your name,
address and phone number. Thank you!